<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSRS900 &#187; Amazon</title>
	<atom:link href="http://www.psrs900.com/tag/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psrs900.com</link>
	<description>Yamaha PSRS900 61-Key Arranger Workstation Keyboard</description>
	<lastBuildDate>Sun, 07 Feb 2010 12:32:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Casio CTK-496 Electronic Keyboard with 61 Full-Size Keys and Singalong Capability</title>
		<link>http://www.psrs900.com/casio-ctk-496-electronic-keyboard-with-61-full-size-keys-and-singalong-capability/</link>
		<comments>http://www.psrs900.com/casio-ctk-496-electronic-keyboard-with-61-full-size-keys-and-singalong-capability/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:18:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Casio Keyboards]]></category>
		<category><![CDATA[12 Keys]]></category>
		<category><![CDATA[Aa Batteries]]></category>
		<category><![CDATA[Ac Dc]]></category>
		<category><![CDATA[Ac Dc Adapter]]></category>
		<category><![CDATA[Adapter Model]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Auto Accompaniment]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[casio]]></category>
		<category><![CDATA[Casio Keyboard]]></category>
		<category><![CDATA[Chord Book]]></category>
		<category><![CDATA[Control Buttons]]></category>
		<category><![CDATA[Ctk 496]]></category>
		<category><![CDATA[CTK496]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[Electronic Keyboard]]></category>
		<category><![CDATA[FullSize]]></category>
		<category><![CDATA[Headphone Jack]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Keys]]></category>
		<category><![CDATA[Microphone Input]]></category>
		<category><![CDATA[Musical Instrument Digital]]></category>
		<category><![CDATA[Musical Instrument Digital Interface]]></category>
		<category><![CDATA[Note Polyphony]]></category>
		<category><![CDATA[Play Pause]]></category>
		<category><![CDATA[Singalong]]></category>
		<category><![CDATA[Size Keys]]></category>
		<category><![CDATA[Volume Control]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.psrs900.com/casio-ctk-496-electronic-keyboard-with-61-full-size-keys-and-singalong-capability/</guid>
		<description><![CDATA[
      Amazon.com 
   Casio&#8217;s 61-key CTK-496 has everything a beginner needs on board: 100 tones, 100 rhythms, 100 songs. The familiar CD player control buttons (stop, play/pause, rewind, fast forward) make child&#8217;s play of song bank operation. The on/off buttons for the right and left hand&#8211;as well as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Casio-CTK-496-Electronic-Full-Size-Capability/dp/B0002L59SU/ref=sr_1_15/176-0683378-7207529?ie=UTF8&#038;s=electronics&#038;qid=1261415647&#038;sr=8-15?ie=UTF8&#038;tag=todosamare-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41F9C6374PL._SL500_AA280_.jpg" alt="Casio CTK-496 Electronic Keyboard with 61 Full-Size Keys and Singalong Capability" title="Casio CTK 496 Electronic Keyboard with 61 Full Size Keys and Singalong Capability" /></a></p>
<p>      Amazon.com </p>
<p>   Casio&#8217;s 61-key CTK-496 has everything a beginner needs on board: 100 tones, 100 rhythms, 100 songs. The familiar CD player control buttons (stop, play/pause, rewind, fast forward) make child&#8217;s play of song bank operation. The on/off buttons for the right and left hand&#8211;as well as the button for activating the chord book function&#8211;are located just beside the song-bank controller. The instrument offers 12-note polyphony, which means up to 12 keys or voices may be sounded simultaneously.  The song book included in the package yields insight into notes and lyrics. Once you&#8217;ve rehearsed the tunes, the next job is waiting: Sing Along via the top-panel microphone input and dedicated volume control. Other features include MIDI (Musical Instrument Digital Interface) in/out, auto-accompaniment, assignable pedals, a headphone jack, and 2 speakers powered by 2 watts each.  Power the unit using an optional AC/DC adapter (model AD-5) or with 6 AA batteries (not included) <a href="http://www.amazon.com/Casio-CTK-496-Electronic-Full-Size-Capability/dp/B0002L59SU/ref=sr_1_15/176-0683378-7207529?ie=UTF8&#038;s=electronics&#038;qid=1261415647&#038;sr=8-15?ie=UTF8&#038;tag=todosamare-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psrs900.com/casio-ctk-496-electronic-keyboard-with-61-full-size-keys-and-singalong-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M-Audio ProKeys Premium Stage Piano</title>
		<link>http://www.psrs900.com/m-audio-prokeys-premium-stage-piano/</link>
		<comments>http://www.psrs900.com/m-audio-prokeys-premium-stage-piano/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 13:44:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[M-Audio Keyboards]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Caliber]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Class Instruments]]></category>
		<category><![CDATA[Digital Piano]]></category>
		<category><![CDATA[Digital Stage Piano]]></category>
		<category><![CDATA[Hammer]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Mac Midi]]></category>
		<category><![CDATA[Master Controller]]></category>
		<category><![CDATA[MAudio]]></category>
		<category><![CDATA[Midi Controller]]></category>
		<category><![CDATA[Midi Gear]]></category>
		<category><![CDATA[Midi Interface]]></category>
		<category><![CDATA[Modulation Wheels]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[ProKeys]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[Usb Midi]]></category>

		<guid isPermaLink="false">http://www.psrs900.com/m-audio-prokeys-premium-stage-piano/</guid>
		<description><![CDATA[
      Amazon.com 
  The ProKeys 88 is the premium digital stage piano that doubles as a great MIDI controller. It&#8217;s loaded with large, realistic samples 14 world-class instruments in all, including split/layer capabilities. We paired those great sounds with an 88-key hammer-action keyboard, delivering a realistic feel to satisfy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/M-Audio-ProKeys-Premium-Stage-Piano/dp/B0009X6QN8/ref=sr_1_8/187-2968456-3788851?ie=UTF8&#038;s=musical-instruments&#038;qid=1261415940&#038;sr=8-8?ie=UTF8&#038;tag=todosamare-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41033M0V1XL._SL500_AA280_.jpg" alt="M-Audio ProKeys Premium Stage Piano" title="M Audio ProKeys Premium Stage Piano" /></a></p>
<p>      Amazon.com </p>
<p>  The ProKeys 88 is the premium digital stage piano that doubles as a great MIDI controller. It&#8217;s loaded with large, realistic samples 14 world-class instruments in all, including split/layer capabilities. We paired those great sounds with an 88-key hammer-action keyboard, delivering a realistic feel to satisfy the most demanding pro. The ProKeys 88 is also a great master controller keyboard, including a built-in USB MIDI interface for easy direct connection to your PC or Mac, MIDI In and Out jacks to communicate with other MIDI gear, pitch and modulation wheels, sequencer controls and more. ProKeys 88 pulls out all the stops in creating the ultimate playing experience in an affordable digital stage piano.  Ultra-Realistic Piano Our goal in designing the ProKeys 88 was to create an extremely musical and realistic piano experience. The caliber of a digital piano is greatly influenced by the quality and the size of the samples, so we started by giving the ProKey <a href="http://www.amazon.com/M-Audio-ProKeys-Premium-Stage-Piano/dp/B0009X6QN8/ref=sr_1_8/187-2968456-3788851?ie=UTF8&#038;s=musical-instruments&#038;qid=1261415940&#038;sr=8-8?ie=UTF8&#038;tag=todosamare-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psrs900.com/m-audio-prokeys-premium-stage-piano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piano Wizard Premier with Silver M-Audio Keyboard &#8211; Standard Version</title>
		<link>http://www.psrs900.com/piano-wizard-premier-with-silver-m-audio-keyboard-standard-version/</link>
		<comments>http://www.psrs900.com/piano-wizard-premier-with-silver-m-audio-keyboard-standard-version/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:26:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[M-Audio Keyboards]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[MAudio]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Version]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[Wizard]]></category>

		<guid isPermaLink="false">http://www.psrs900.com/piano-wizard-premier-with-silver-m-audio-keyboard-standard-version/</guid>
		<description><![CDATA[No description for this product could be found, but have a look over at Amazon for reviews and other information.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Wizard-Premier-Silver-M-Audio-Keyboard/dp/B001ARGZEC/ref=sr_1_7/187-2968456-3788851?ie=UTF8&#038;s=musical-instruments&#038;qid=1261415940&#038;sr=8-7?ie=UTF8&#038;tag=todosamare-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31inA%2B-3sSL._SL500_AA250_.jpg" alt="Piano Wizard Premier with Silver M-Audio Keyboard - Standard Version" title="Piano Wizard Premier with Silver M Audio Keyboard   Standard Version" /></a>No description for this product could be found, but have a look over at <a href="http://www.amazon.com/Wizard-Premier-Silver-M-Audio-Keyboard/dp/B001ARGZEC/ref=sr_1_7/187-2968456-3788851?ie=UTF8&#038;s=musical-instruments&#038;qid=1261415940&#038;sr=8-7?ie=UTF8&#038;tag=todosamare-20" title="More at Amazon">Amazon</a> for reviews and other information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psrs900.com/piano-wizard-premier-with-silver-m-audio-keyboard-standard-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casio SA-75 Keyboard with Headset Microphone</title>
		<link>http://www.psrs900.com/casio-sa-75-keyboard-with-headset-microphone/</link>
		<comments>http://www.psrs900.com/casio-sa-75-keyboard-with-headset-microphone/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:47:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Casio Keyboards]]></category>
		<category><![CDATA[Accompaniment]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[Aspiring Musician]]></category>
		<category><![CDATA[casio]]></category>
		<category><![CDATA[Casio Keyboard]]></category>
		<category><![CDATA[Free Sessions]]></category>
		<category><![CDATA[Headset]]></category>
		<category><![CDATA[Headset Microphone]]></category>
		<category><![CDATA[Information Display System]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Keyboard Keys]]></category>
		<category><![CDATA[Lcd Screen]]></category>
		<category><![CDATA[Maximum Polyphony]]></category>
		<category><![CDATA[Melodies]]></category>
		<category><![CDATA[Microphone]]></category>
		<category><![CDATA[Microphone Headset]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Music Staff]]></category>
		<category><![CDATA[Musical Keyboard]]></category>
		<category><![CDATA[Rhythms]]></category>
		<category><![CDATA[SA75]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Top Notch]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.psrs900.com/casio-sa-75-keyboard-with-headset-microphone/</guid>
		<description><![CDATA[
      Amazon.com 
  Designed for the young or beginning musician, the Casio SA-75 Starter Musical Keyboard provides enough features and functions to get anyone to enjoy and learn to play music without having to invest a lot of money. And thanks to a microphone headset included in the package, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Casio-SA-75-Keyboard-Headset-Microphone/dp/B0002S079E/ref=sr_1_4/176-0683378-7207529?ie=UTF8&#038;s=electronics&#038;qid=1261415647&#038;sr=8-4?ie=UTF8&#038;tag=todosamare-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41HBXxO5ALL._SL500_AA280_.jpg" alt="Casio SA-75 Keyboard with Headset Microphone" title="Casio SA 75 Keyboard with Headset Microphone" /></a></p>
<p>      Amazon.com </p>
<p>  Designed for the young or beginning musician, the Casio SA-75 Starter Musical Keyboard provides enough features and functions to get anyone to enjoy and learn to play music without having to invest a lot of money. And thanks to a microphone headset included in the package, your aspiring musician can even sing along over the amplifier without having to take his or hands from the keys.  The Casio SA-75 features 100 top-notch PCM tones, as well as 30 accompaniment patters including 10 rhythms, 10 free-sessions, and 10 funny ones. This musical keyboard also features an LCD-screen musical information display system that includes a music-staff which displays the notes that are being played and as well as icons that indicate the beat. Additionally, the SA-75 has the option of turning off the melodies so that the student can play the songs with just the notation.  This Casio keyboard has 37 keys, with a maximum polyphony of four notes. Two speakers are built in to t <a href="http://www.amazon.com/Casio-SA-75-Keyboard-Headset-Microphone/dp/B0002S079E/ref=sr_1_4/176-0683378-7207529?ie=UTF8&#038;s=electronics&#038;qid=1261415647&#038;sr=8-4?ie=UTF8&#038;tag=todosamare-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psrs900.com/casio-sa-75-keyboard-with-headset-microphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M-Audio Axiom Pro 61 Advanced 61-Key USB MIDI Controller with HyperControl Technology</title>
		<link>http://www.psrs900.com/m-audio-axiom-pro-61-advanced-61-key-usb-midi-controller-with-hypercontrol-technology/</link>
		<comments>http://www.psrs900.com/m-audio-axiom-pro-61-advanced-61-key-usb-midi-controller-with-hypercontrol-technology/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 13:34:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[M-Audio Keyboards]]></category>
		<category><![CDATA[61Key]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Axiom]]></category>
		<category><![CDATA[Control Modes]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[Daw]]></category>
		<category><![CDATA[Digital Audio Workstations]]></category>
		<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[Graphic Lcd]]></category>
		<category><![CDATA[HyperControl]]></category>
		<category><![CDATA[Instrument Control]]></category>
		<category><![CDATA[Keyboard Controller]]></category>
		<category><![CDATA[Mapping Technology]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[MAudio]]></category>
		<category><![CDATA[Memory Locations]]></category>
		<category><![CDATA[midi]]></category>
		<category><![CDATA[Midi Controller]]></category>
		<category><![CDATA[Midi Mapping]]></category>
		<category><![CDATA[Mixer]]></category>
		<category><![CDATA[Plug Ins]]></category>
		<category><![CDATA[Pro Tools]]></category>
		<category><![CDATA[S 65]]></category>
		<category><![CDATA[Software Instruments]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.psrs900.com/m-audio-axiom-pro-61-advanced-61-key-usb-midi-controller-with-hypercontrol-technology/</guid>
		<description><![CDATA[
      Amazon.com 
  The M-Audio Axiom Pro 61 keyboard controller builds on the acclaimed Axiom 61 with premium TruTouch action, proprietary HyperControl MIDI mapping technology and other cutting-edge enhancements. HyperControl automatically maps the keyboard&#8217;s 65 controls to commonly accessed parameters in digital audio workstations including Pro Tools, Cubase, Logic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/M-Audio-Axiom-Pro-61-HyperControl/dp/B001TE68OS/ref=sr_1_6/187-2968456-3788851?ie=UTF8&#038;s=musical-instruments&#038;qid=1261415940&#038;sr=8-6?ie=UTF8&#038;tag=todosamare-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/415k7fF3GKL._SL500_AA280_.jpg" alt="M-Audio Axiom Pro 61 Advanced 61-Key USB MIDI Controller with HyperControl Technology" title="M Audio Axiom Pro 61 Advanced 61 Key USB MIDI Controller with HyperControl Technology" /></a></p>
<p>      Amazon.com </p>
<p>  The M-Audio Axiom Pro 61 keyboard controller builds on the acclaimed Axiom 61 with premium TruTouch action, proprietary HyperControl MIDI mapping technology and other cutting-edge enhancements. HyperControl automatically maps the keyboard&#8217;s 65 controls to commonly accessed parameters in digital audio workstations including Pro Tools, Cubase, Logic and Reason, as well as software instruments. The constant two-way link with your host DAW means the keyboard&#8217;s controls are always in sync with your software&#8217;s active parameters.  The intuitive graphic LCD constantly updates the current values, which ensures seamless editing and prevents parameter jumps&#8211;even when plug-ins are closed. Toggle instantly between Mixer and Instrument control modes. Map buttons to send QWERTY key commands right from the Axiom Pro 61. Save settings to 50 memory locations&#8211;each with four profiles of quick recall via the intuitive graphic LCD. Now you can control your entire session right  <a href="http://www.amazon.com/M-Audio-Axiom-Pro-61-HyperControl/dp/B001TE68OS/ref=sr_1_6/187-2968456-3788851?ie=UTF8&#038;s=musical-instruments&#038;qid=1261415940&#038;sr=8-6?ie=UTF8&#038;tag=todosamare-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psrs900.com/m-audio-axiom-pro-61-advanced-61-key-usb-midi-controller-with-hypercontrol-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M-Audio Axiom Pro 49 Advanced 49-Key USB MIDI Controller with HyperControl Technology</title>
		<link>http://www.psrs900.com/m-audio-axiom-pro-49-advanced-49-key-usb-midi-controller-with-hypercontrol-technology/</link>
		<comments>http://www.psrs900.com/m-audio-axiom-pro-49-advanced-49-key-usb-midi-controller-with-hypercontrol-technology/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:14:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[M-Audio Keyboards]]></category>
		<category><![CDATA[49Key]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Axiom]]></category>
		<category><![CDATA[Control Modes]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[Daw]]></category>
		<category><![CDATA[Digital Audio Workstations]]></category>
		<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[Graphic Lcd]]></category>
		<category><![CDATA[HyperControl]]></category>
		<category><![CDATA[Instrument Control]]></category>
		<category><![CDATA[Keyboard Controller]]></category>
		<category><![CDATA[Mapping Technology]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[MAudio]]></category>
		<category><![CDATA[Memory Locations]]></category>
		<category><![CDATA[midi]]></category>
		<category><![CDATA[Midi Controller]]></category>
		<category><![CDATA[Midi Mapping]]></category>
		<category><![CDATA[Mixer]]></category>
		<category><![CDATA[Plug Ins]]></category>
		<category><![CDATA[Pro Tools]]></category>
		<category><![CDATA[S 65]]></category>
		<category><![CDATA[Software Instruments]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.psrs900.com/m-audio-axiom-pro-49-advanced-49-key-usb-midi-controller-with-hypercontrol-technology/</guid>
		<description><![CDATA[
      Amazon.com 
  The M-Audio Axiom Pro 49 keyboard controller builds on the acclaimed Axiom 49 with premium TruTouch action, proprietary HyperControl MIDI mapping technology and other cutting-edge enhancements. HyperControl automatically maps the keyboard&#8217;s 65 controls to commonly accessed parameters in digital audio workstations including Pro Tools, Cubase, Logic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/M-Audio-Axiom-Pro-49-HyperControl/dp/B001RH9P2O/ref=sr_1_5/187-2968456-3788851?ie=UTF8&#038;s=musical-instruments&#038;qid=1261415940&#038;sr=8-5?ie=UTF8&#038;tag=todosamare-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41DXzSdpaxL._SL500_AA280_.jpg" alt="M-Audio Axiom Pro 49 Advanced 49-Key USB MIDI Controller with HyperControl Technology" title="M Audio Axiom Pro 49 Advanced 49 Key USB MIDI Controller with HyperControl Technology" /></a></p>
<p>      Amazon.com </p>
<p>  The M-Audio Axiom Pro 49 keyboard controller builds on the acclaimed Axiom 49 with premium TruTouch action, proprietary HyperControl MIDI mapping technology and other cutting-edge enhancements. HyperControl automatically maps the keyboard&#8217;s 65 controls to commonly accessed parameters in digital audio workstations including Pro Tools, Cubase, Logic and Reason, as well as software instruments. The constant two-way link with your host DAW means the keyboard&#8217;s controls are always in sync with your software&#8217;s active parameters.   The intuitive graphic LCD constantly updates the current values, which ensures seamless editing and prevents parameter jumps&#8211;even when plug-ins are closed. Toggle instantly between Mixer and Instrument control modes. Map buttons to send QWERTY key commands right from the Axiom Pro 49. Save settings to 50 memory locations&#8211;each with four profiles of quick recall via the intuitive graphic LCD. Now you can control your entire session right <a href="http://www.amazon.com/M-Audio-Axiom-Pro-49-HyperControl/dp/B001RH9P2O/ref=sr_1_5/187-2968456-3788851?ie=UTF8&#038;s=musical-instruments&#038;qid=1261415940&#038;sr=8-5?ie=UTF8&#038;tag=todosamare-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psrs900.com/m-audio-axiom-pro-49-advanced-49-key-usb-midi-controller-with-hypercontrol-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in the Life of a Guitarist</title>
		<link>http://www.psrs900.com/a-day-in-the-life-of-a-guitarist/</link>
		<comments>http://www.psrs900.com/a-day-in-the-life-of-a-guitarist/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 01:10:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yamaha Keyboards]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Audiophiles]]></category>
		<category><![CDATA[Band Mates]]></category>
		<category><![CDATA[Busy Day]]></category>
		<category><![CDATA[Combo Amp]]></category>
		<category><![CDATA[Communications Theory]]></category>
		<category><![CDATA[Coupon Codes]]></category>
		<category><![CDATA[Effects Pedals]]></category>
		<category><![CDATA[Girlfriend Jenny]]></category>
		<category><![CDATA[Guitar Center]]></category>
		<category><![CDATA[Guitarist]]></category>
		<category><![CDATA[Harmonica Player]]></category>
		<category><![CDATA[Homecoming Party]]></category>
		<category><![CDATA[House Of Blues]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nasty Hangover]]></category>
		<category><![CDATA[Neat House]]></category>
		<category><![CDATA[Orange Juice]]></category>
		<category><![CDATA[Recording Studio]]></category>
		<category><![CDATA[Rock Star]]></category>
		<category><![CDATA[Rufus Wainwright]]></category>
		<category><![CDATA[Theory Class]]></category>
		<category><![CDATA[Yamaha Acoustic Guitar]]></category>

		<guid isPermaLink="false">http://www.psrs900.com/a-day-in-the-life-of-a-guitarist/</guid>
		<description><![CDATA[Six o’clock, and with it comes a beautiful fall morning and a pretty nasty hangover. While the homecoming party last night was memorable, I have no time to reminisce. This figures to be a pretty busy day. I take an aspirin, drink an orange juice, and take my trusty old Yamaha acoustic guitar from my [...]]]></description>
			<content:encoded><![CDATA[<p>Six o’clock, and with it comes a beautiful fall morning and a pretty nasty hangover. While the homecoming party last night was memorable, I have no time to reminisce. This figures to be a pretty busy day. I take an aspirin, drink an orange juice, and take my trusty old Yamaha acoustic guitar from my closet. I bought it online from Amazon two months ago, and because I used coupon codes it came with an aluminum pick and was shipped for free. </p>
<p>Eight-thirty: I have been practicing the tabs of this Rufus Wainwright song – as well as some original compositions – for over two hours now. My band mates haven’t yet called; we are all supposed to meet after lunch to rehearse for the gig tonight at a local bistro called The House of Blues. They’re probably all still asleep, with the exception of Andrew, who is the most diligent harmonica player I’ve ever known. </p>
<p>Ten-twenty: After my Communications Theory class, I pull out my cell phone to read the text message I’ve been waiting for. “Let’s meet at Tony’s house 1 pm. See you later.” Tony is our lead vocalist, he has a really powerful rock star voice, but I don’t think he realizes how good he is. Oh – he also has a neat house and a makeshift recording studio in his basement with a lot of awesome audio equipment and hi-tech effects pedals. </p>
<p>Twelve noon: I have just had lunch (a four-inch BLT sandwich), and before I drive all the way to Tony’s house, I first check in at the library to look up something on the Internet. Andrew had E-mailed me something he saw at the Guitar Center website; it was a combo amp that might work well with my guitar. I find out that if I use coupon codes I can slash down the price from $150 to $100 – a good deal, considering that it’s one of the most popular brands for musicians and audiophiles, Crate. Anyway, I also chat online briefly with my girlfriend Jenny, who I hope will show up to watch us tonight. </p>
<p>One-thirty: We’re feeling it. Tony is in his element, Andrew is showing off some new musical stylings, Richard at the keyboards is striking complicated but breathtakingly pretty chords, and I am plucking and twanging away like Johnny Lang who has drunk too much caffeine. I love making music, and it makes it even all the more worthwhile with a group of friends who are so dedicated to the craft – and who don’t worry too much about talent fees. </p>
<p>Five in the afternoon, and we are all headed to The House of Blues. I like the place not only because they serve some tasty barbecue, but also because they have an addictive pinball machine right by the cocktail bar and the owner lets performers like us play for free. But Jenny’s not yet here, I’m afraid. “Still in Starbucks, having coffee with girlfriends,” her text message reads. Well, that or she’s compulsively scouring the Internet again for Victoria’s Secret coupon codes. </p>
<p>Nine-thirty: Our one-hour set is almost over. For the first time we perform “Teasingly Hazel Eyes” – a song I wrote as a tribute to Jenny. Yes, she did show up, and she clapped louder than the rest of them. As I get off the stage with Tony, Richard, Andrew, and my beloved guitar, I immediately walk up towards my girl and give her a kiss. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.psrs900.com/a-day-in-the-life-of-a-guitarist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Products Online With the Help of Digital Photos</title>
		<link>http://www.psrs900.com/selling-products-online-with-the-help-of-digital-photos/</link>
		<comments>http://www.psrs900.com/selling-products-online-with-the-help-of-digital-photos/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 01:51:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digital Keyboards]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Angles]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Cellular Phones]]></category>
		<category><![CDATA[Clamshell]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Digital Photos]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Immediate Gratification]]></category>
		<category><![CDATA[Mp3 Device]]></category>
		<category><![CDATA[Mp3 Player]]></category>
		<category><![CDATA[Mp3 Players]]></category>
		<category><![CDATA[Online Sales]]></category>
		<category><![CDATA[Paper Prints]]></category>
